SSL Certificate (https)
SSL ensures that all data transmitted between web servers and browsers is seperate. SSL is a standard work used by quarterly websites in securing online transactions with customers.
The SSL digital certificate installed on the enterprise's website allows customers to verify the authenticity and reliability of the website when accessing, ensuring that all data and information exchanged between the website and the customer is encrypted. avoid the risk of interference.
Following is the SSL price list:
SERVICES | SUPPORT FEE | MAINTAINING FEE / YEAR |
RapidSSL | Free | 600.000vnd |
GeoTrust Quick SSL Premium | Free | 2.800.000vnd |
RapidSSL Wildcard | Free | 2.900.000vnd |
GeoTrust True BusinessID | Free | 3.200.000vnd |
GeoTrust True BusinessID with EV | Free | 5.800.000vnd |
GeoTrust True BusinessID SAN (5 Domains) | Free | 6.600.000vnd |
GeoTrust True BusinessID With EV SAN (5 Domains) | Free | 9.000.000vnd |
GeoTrust True BusinessID Wildcard | Free | 12.300.000vnd |
Exclude 10% VAT
Support and guide related procedures and documents completely free of charge.
Support sending certificate installation instructions.
Feature | Rapid SSL | Rapid SSL Wildcard |
Encryption strength | Normalize to 256 bits | Normalize to 256 bits |
Authentication method | Chứng thực qua domain | Chứng thực qua domain |
Domain Secured | Single Domain |
Single Domain |
Subdomains secured | - | Unlimited |
Blue address bar | - | - |
Insurance policy | $10.000 | $5.000 |
Brand Recognition | Moderate | Moderate |
Site Seal | Static | Static |
Browser Security Lock | ![]() |
![]() |
Supports all browsers | ![]() |
![]() |
Supports all mobile devices | - | - |
Allow registration | 1-3 year | 1-3 year |
Withdrawal and replacement | Free | Free |
Customer support | 24/7 | 24/7 |
Features | Quick SSL Premium | True BusinessID |
Encryption strength | Normalize to 256 bits | Normalize to 256 bits |
Authentication method | Chứng thực qua domain | Authentication through business information |
Domain Secured | Single
Domain |
Single
Domain |
Subdomains secured | - | - |
Blue address bar | - | - |
Insurance policy | $100.000 | $250.000 |
Brand Recognition | Medium | Medium |
Site Seal | Dynamic | Dynamic |
Browser Security Lock | ![]() |
![]() |
Supports all browsers | ![]() |
![]() |
Supports all mobile devices | ![]() |
![]() |
Allow registration | 1-3 year | 1-3 year |
Withdrawal and replacement | Free | Free |
Customer support | 24/7 | 24/7 |
Features | True BusinessID with EV | True BusinessID Wildcard |
Encryption strength | Normalize to 256 bits | Normalize to 256 bits |
Authentication method | Extended Certifications | Authentication through business information |
Domain Secured | Single
Domain |
Single
Domain |
Subdomains secured | - | Unlimited |
Blue address bar | ![]() |
- |
Insurance policy | $500.000 | $125.000 |
Brand Recognition | Medium | Medium |
Site Seal | Dynamic | Dynamic |
Browser Security Lock | ![]() |
![]() |
Supports all browsers | ![]() |
![]() |
Supports all mobile devices | ![]() |
![]() |
Allow registration | 1-2 year | 1-3 year |
Withdrawal and replacement | Free | Free |
Customer support | 24/7 | 24/7 |
Features
|
True BusinessID SAN | True BusinessID With EV SAN |
Encryption strength | Normalize to 256 bits | Normalize to 256 bits |
Authentication method | Authentication through business information | Extended Certifications |
Domain Secured | Multiple
Domain |
Multiple
Domain |
Subdomains secured | - | - |
Blue address bar | - | ![]() |
Insurance policy | $1.250.000 | $1.500.000 |
Brand Recognition | Medium | Medium |
Site Seal | Dynamic | Dynamic |
Browser Security Lock | ![]() |
![]() |
Supports all browsers | ![]() |
![]() |
Supports all mobile devices | ![]() |
![]() |
Allow registration | 1-3 year | 1-2 year |
Withdrawal and replacement | Free | Free |
Customer support | 24/7 | 24/7 |
Web QR